The Federation of Voices:
Country Members
54 Country Members
The Pan-African Writers Association draws its foundational strength from a united federation of national writers’ associations across the African continent and its Diaspora. Each member association is a vital, sovereign branch of our literary family tree, rooted in its own unique linguistic, cultural, and historical soil, yet reaching toward the shared sky of our continental vision.
This network is the very essence of PAWA. It represents our collective reach, our democratic spirit, and the beautiful mosaic of narratives that constitute African literature. From the Cape to the Mediterranean, from the Red Sea to the Atlantic shores to the Indian Ocean islands, and across the global Diaspora, these national bodies are the local custodians of the writer’s craft and the essential connectors to grassroots literary movements.
Here, we honor and link to each national member association—the cornerstone chapters of our Pan-African story.






















































The Official PAWA Federation:
Directory of National Member Associations
| # | Country |
|---|---|
| 1 | Algeria |
| 2 | Angola |
| 3 | Benin |
| 4 | Botswana |
| 5 | Burkina Faso |
| 6 | Burundi |
| 7 | Cabo Verde |
| 8 | Cameroon |
| 9 | Central African Republic |
| 10 | Chad |
| 11 | Comoros |
| 12 | Congo (Brazzaville) |
| 13 | Côte d'Ivoire |
| 14 | Democratic Republic of the Congo |
| 15 | Djibouti |
| 16 | Egypt |
| 17 | Equatorial Guinea |
| 18 | Eritrea |
| 19 | Eswatini |
| 20 | Ethiopia |
| 21 | Gabon |
| 22 | Gambia |
| 23 | Ghana |
| 24 | Guinea |
| 25 | Guinea-Bissau |
| 26 | Kenya |
| 27 | Lesotho |
| 28 | Liberia |
| 29 | Libya |
| 30 | Madagascar |
| 31 | Malawi |
| 32 | Mali |
| 33 | Mauritania |
| 34 | Mauritius |
| 35 | Morocco |
| 36 | Mozambique |
| 37 | Namibia |
| 38 | Niger |
| 39 | Nigeria |
| 40 | Rwanda |
| 41 | Sao Tome and Principe |
| 42 | Senegal |
| 43 | Seychelles |
| 44 | Sierra Leone |
| 45 | Somalia |
| 46 | South Africa |
| 47 | South Sudan |
| 48 | Sudan |
| 49 | Tanzania |
| 50 | Togo |
| 51 | Tunisia |
| 52 | Uganda |
| 53 | Zambia |
| 54 | Zimbabwe |
